| TACA Membership Application | For TACA Use Only __________ | ||
| Amt. Pd. (Check One) $85_______ | |||
| $40_______ | |||
| Name:__________________________________________________________ | |||
| Last | First | Middle Initial | |
| County or Business Name:__________________________________________ | |||
| Complete Mailing Address:__________________________________________ | |||
| Complete Street Address:___________________________________________ | |||
| Office Phone:_____________ FAX:______________ Yr. Taking Office:______ | |||
| Committee Interest:________________________________________________ | |||
| BTPE#:____________ Year Certified:__________ Other Certs:____________ | |||
| TACA Dues: | Active Member
(Elected County Tax Assessor-Collector) |
$85.00 | |
| Affiliate Member
(Tax Related Business, Vendor, Non-County Tax Office Employee) |
$85.00 | ||
| Associate Member
(County Deputy Tax Assessor-Collector) |
$40.00 | ||
| Life Member | $ 0.00 | ||
| Honorary
(by invitation only) |
$ 0.00 | ||
Enclosed is my check for $________ Annual dues for_____________ |
Make Check Payable to TACA and mail to: TACA, P. O. Box 1929, Angleton, Texas 75516-1929 (Any questions please call 979-864-1326 or email us at: roving@brazoria-county.com or connieb@brazoria-county.com) BACK |